Verified Impact Metrics
All metrics below are third-party verified and blockchain-anchored. Data updates quarterly.
🌿 Environmental 👥 Social ⚖️ Governance 💰 Economic
🌿 Environmental Impact
| Metric | Value | Trend | Year | Source |
|---|---|---|---|---|
| Biodiversity Index (Shannon) index | 3.2 | Up | 2024 | Camera Trap Network & Acoustic Monitoring |
| CO₂ Sequestered tonnes CO₂/year | 127,000 | Up | 2024 | Verra VCS Verification Report 2024 |
| Hectares Under Sustainable Management hectares | 8,400 | Up | 2024 | FSC Chain-of-Custody Audit 2024 |
| Soil Organic Carbon Increase % | 2.3 | Up | 2024 | Soil Core Sampling (Quarterly) |
| Water Quality Index /100 | 87 | Stable | 2024 | IoT Sensor Network (Hourly Monitoring) |
👥 Social Impact
| Metric | Value | Trend | Year | Source |
|---|---|---|---|---|
| Farmer Households Supported households | 2,840 | Up | 2024 | Cooperative Membership Records |
| Average Income Increase % | 34 | Up | 2024 | Household Income Surveys (Annual) |
| Training Hours Delivered hours | 15,200 | Up | 2024 | Learning Management System Records |
| Women in Leadership Roles % | 42 | Up | 2024 | Cooperative Payroll & Governance Data |
| Youth Employment Created jobs | 610 | Up | 2024 | HR Records & Training Programs |
⚖️ Governance Impact
| Metric | Value | Trend | Year | Source |
|---|---|---|---|---|
| Critical Audit Findings findings | 0 | Stable | 2024 | Big 4 Annual Audit (EY) |
| Grievance Resolution Rate % | 96 | Up | 2024 | Whistleblower Platform Records |
| Smart Contracts Executed contracts | 47,000 | Up | 2024 | Blockchain Explorer (Polygon/Polygon zkEVM) |
| Data Availability Uptime % | 99.97 | Stable | 2024 | SLA Monitoring (Datadog) |
💰 Economic Impact
| Metric | Value | Trend | Year | Source |
|---|---|---|---|---|
| Carbon Credit Revenue K USD | 340 | Up | 2024 | Verra Registry Sales Records |
| Cost of Compliance Reduction % | 62 | Down | 2024 | Client Surveys (Pre/Post Rohaki) |
| Export Value Generated M USD | 4.2 | Up | 2024 | Customs & Trade Data |
| Premium Price Realized % | 28 | Up | 2024 | Market Price Comparison (Verified vs. Conventional) |
Want the full data? Download our complete impact report.
Download Full Report (PDF) API Access for Live DataVerification Partners
SGS · Bureau Veritas · Verra · Gold Standard · Local Universities
All data anchored on Polygon zkEVM. Audit trails available via public API.